| Euro Profiles Cylinders & Thumbturn – Offset (2nd dimension = turn side) | Scandinavian Cylinders | Rim Cylinders | |
| 65 – 30/35 | Internal | Rim | |
| 70 – 30/40 | External | Screw-in Rim Mortice Cylinder | |
| 75 – 30/45 | Int & Ex | ||
| 80 – 30/50 | |||
| 85 – 30/55 | |||
| 90 – 30/60 | |||
| 65 – 35/30 | |||
| 75 – 35/40 | |||
| 80 – 35/45 | |||
| 85 – 35/50 | |||
| 90 – 35/55 | |||
| 70 – 40/30 | |||
| 75 – 40/35 | |||
| 85 – 40/45 | |||
| 90 – 40/50 | |||
| 95 – 40/55 | |||
| 100 – 40/60 | |||
| 75 – 45/30 | |||
| 80 – 45/35 | |||
| 85 – 45/40 | |||
| 95 – 45/50 | |||
| 100 – 45/55 | |||
| 80 – 50/30 | |||
| 85 – 50/35 | |||
| 90 – 50/40 | |||
| 95 – 50/45 | |||
| 110 – 50/60 | |||
| 85 – 55/30 | |||
| 90 – 55/35 | |||
| 95 – 55/40 | |||
| 100 – 55/45 |