| 65mm Backsets - Square Forend | 75mm Backsets - Square Forend | 65mm Backsets - Radius Forend | 75mm Backsets - Radius Forend | |
| Evershine Brass | IH-BAT.51.07.65.ES | IH-BAT.51.07.75.ES | -- | -- |
| Polished Stainless Steel | IH-BAT.51.07.65.PSS | IH-BAT.51.07.75.PSS | IH-BAT.51.07.65.PSS.RR | IH-BAT.51.07.75.PSS.RR |
| Satin Stainless Steel | IH-BAT.51.07.65.SSS | IH-BAT.51.07.75.SSS | IH-BAT.51.07.65.SSS.RR | IH-BAT.51.07.75.SSS.RR |
| Bronze | IH-BAT.51.07.65.BZ | IH-BAT.51.07.75.BNZ | -- | -- |
| Black | IH-BAT.51.07.65.BLK | IH-BAT.51.07.75.BLK | -- | -- |
| Nickel Plated | IH-BAT.65.NP | IH-BAT.75.NP | -- | -- |
| Electro Brassed | IH-BAT.65.EB | IH-BAT.75.EB | -- | -- |
| 65mm Backsets - Square Forend | |
| Evershine Brass | IH-BAT.54.05.65.ES |
| Satin Stainless Steel | IH-BAT.54.05.65.SSS |
| 65mm Backsets - Square Forend | 75mm Backsets - Square Forend | |
| Evershine Brass | IH-MDB.DEAD.65.ES | -- |
| Polished Stainless Steel | -- | IH-MDB.DEAD.PSS |
| Satin Stainless Steel | IH-MDB.DEAD.65.SSS | IH-MDB.DEAD.SSS |